ANNUAL SCHEDULE OF PLANNED PROCUREMENT ACTIVITIES
| No. | Project Number | Project Name | UNSPS Code (Level 3) | Brief Description | Proposed date for Issue of Bidding Documents | Expected Delivery/ Completion Date | Estimated Project Duration (for works and services) | Procurement Method | Standstill period (if applicable) – No. of days | Contract Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/25-01 | Diesel | 15101500 | Supply and delivery of Diesel | Sep-24 | Sep-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 2 | 24/25-02 | Toners/ink | 44103100 | Supply and delivery of Toners/Ink for Printers and Photocopiers | Jan-25 | Aug-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 3 | 24/25-03 | Desktop Computers | 43211500 | Supply & Delivery of Desktop Computers | Jan-25 | Aug-25 | 6 months | Selective tendering | Not applicable | One-time contract |
| 4 | 24/25-04 | Laptop Computers | 43211500 | Supply & Delivery of Laptop Computers | Jan-25 | Aug-25 | 6 months | Selective tendering | Not applicable | One-time contract |
| 5 | 24/25-05 | POE Network Switches | 43222600 | Supply & Delivery of POE Network Switches | Jan-25 | Aug-25 | 3 months | Selective tendering | Not applicable | One-time contract |
| 6 | 24/25-06 | Mobile Phones | 43191500 | Supply and delivery Mobile Phones | Jan-25 | Aug-25 | 1 month | Selective tendering | Not applicable | One-time contract |
| 7 | 24/25-07 | CCTV Cameras | 92121700 | Replacement CCTV Cameras & maintenance for Surveillance systems | Jan-25 | Aug-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 8 | 24/25-08 | Network Drops | 43221700 | Installation of Network Drops and Equipment at Main Office front and back building | Jan-25 | Aug-25 | 3 months | Selective tendering | Not applicable | One-time contract |
| 9 | 24/25-09 | Software | 43230000 | Upgrade of software licenses | Dec-24 | Aug-25 | 1 year | Selective tendering | Not applicable | One-time contract |
| 10 | 24/25-10 | IT equipment | 43211700 | Supply and delivery of keyboards, mice, memory, UPS, hard drives, monitors, flashdrives, headphones, cables, flashdrives etc. | Feb-25 | Aug-25 | 3 months | Selective tendering | Not applicable | Framework Agreement |
| 11 | 24/25-11 | Printers | 43212100 | Supply and delivery of Printers/ Photocopy machines | Feb-25 | Aug-25 | 3 months | Selective tendering | Not applicable | Framework Agreement |
| 12 | 24/25-12 | Digital Cameras | 45121500 | Supply and delivery of Digital Cameras | Jan-25 | May-25 | 3 months | Selective tendering | Not applicable | One-time contract |
| 13 | 24/25-13 | Projectors | 45111600 | Supply and Delivery of Projectors | Jan-25 | Mar-25 | 3 months | Selective tendering | Not applicable | One-time contract |
| 14 | 24/25-14 | Laminator | 44102800 | Supply and delivery of lamintor and pouches | Feb-25 | May-25 | 3 months | Selective tendering | Not applicable | Framework Agreement |
| 15 | 24/25-15 | Office Equipment repairs | 73152100 | Repairs and maintenance to office equipment | Jan-25 | Feb-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 16 | 24/25-16 | Stationery | 14111500 | Supply and delivery of Office Stationery | Jan-25 | Feb-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 17 | 24/25-17 | Office Equipment | 44121600 | Supply and delivery of Office Equipment | Jan-25 | Feb-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 18 | 24/25-18 | Paper Products | 14111500 | Supply and delivery of Paper and paper products for Offices | Jan-25 | Feb-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 19 | 24/25-19 | Toilet Tissue | 14111700 | Supply and delivery of Toilet Tissue and paper towels for offices | Dec-24 | Jan-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 20 | 24/25-20 | Cleaning Equipment | 47121800 | Supply and Delivery of Cleaning Equipment | Dec-24 | Jan-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 21 | 24/25-21 | Air Duct Cleaning | 76111600 | Cleaning services for Air Duct | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 22 | 24/25-22 | Water trucking | 78102100 | Delivery of water to residents of the region | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 23 | 24/25-23 | Air Condition Units | 40101700 | Supply and delivery of Air condition units | Jan-25 | Jan-26 | Selective tendering | Not applicable | Framework Agreement | |
| 24 | 24/25-24 | Maintenance and Repairs to AC units | 72101500 | Air condition Installation Maintenance and repairs | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 25 | 24/25-25 | Household Disinfectants | 47131800 | Supply and delivery Household Disinfectants | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 26 | 24/25-26 | Spare parts or water Pumps | 40151700 | Supply and delivery of water Pump spare parts | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 27 | 24/25-27 | Filters | 40161500 | Supply and delivery of Filters | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 28 | 24/25-28 | Light Trucks & SUVS | 25101500 | Supply and delivery oif light trucks & Sport Utility Vehicles | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | One-time contract |
| 29 | 24/25-29 | Truck Repairs & Maintenance | 78181500 | Supply and delivery of automotive, Light and Heavy Truck Maintenance and repairs | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 30 | 24/25-30 | Food badges | 55121800 | Supply and delivery of materials for food badges | Dec-24 | Dec-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 31 | 24/25-31 | Catering & Decoration Services | 90101600 | Supply and delivery of Catered services & Decorations for events | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 32 | 24/25-32 | Insurances | 64121500 | Insurance for Property | Dec-24 | Dec-25 | 1 year | Selective tendering | Not applicable | One-time contract |
| 33 | 24/25-33 | Appliances | 52141500 | Supply and Delivery of Domestic Appliances | May-25 | May-26 | 1 year | Selective tendering | Not applicable | One-time contract |
| 34 | 24/25-34 | Oils/ Lubricants | 15121500 | Supply and Delivery of Oils and Lubricants | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 35 | 24/25-35 | Greases | 15121900 | Supply and delivery of Greases | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 36 | 24/25-36 | Tires | 25172500 | Supply and delivery of tires for all vehicles/ equipment | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 37 | 24/25-37 | Batteries | 26111700 | Supply and Delivery of batteries, cells and accessories for vehicles and equipment | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 38 | 24/25-38 | Spare Parts Vehicles & Equipment | 31000000 | Supply and Delivery of Spare & Replacement Parts for vehicles and Machinery | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 39 | 24/25-39 | Uniforms | 53100000 | Supply and delivery of Uniforms | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 40 | 24/25-40 | Foot wear | 53110000 | Supply and delivery of Footwears | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 41 | 24/25-41 | Kitchen Items | 50200000 | Supply and delivery of Kitchen items | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 42 | 24/25-42 | Aggregates | 30111800 | Supply and delivery of Aggregates | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 43 | 24/25-43 | Cement | 30111600 | Supply and delivery of Cement | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 44 | 24/25-44 | Concrete Blocks | 30131500 | Supply and delivery of Concrete Blocks | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 45 | 24/25-45 | Steel rods | 30102400 | Supply and delivery of Steel rods | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 46 | 24/25-46 | Asphalt | 30121600 | Supply and delivery of Asphalt (oilsand) | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 47 | 24/25-47 | Limestone | 11111600 | Supply and delivery of Limestone | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 48 | 24/25-48 | Drainage and Irregation Program | 72141200 | Construct Box Drain Mohess Road 311 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 49 | 24/25-49 | Drainage and Irregation Program | 72141200 | Construct Box Drain Patiram Trace Penal | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 50 | 24/25-50 | Drainage and Irregation Program | 72141200 | Construct Box Drain- 56B Katwaroo Trace Penal | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 51 | 24/25-51 | Drainage and Irregation Program | 72141200 | Construct Box Drain Carapan Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 52 | 24/25-52 | Drainage and Irregation Program | 72141200 | Construct Box Drain Sheldon Road | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 53 | 24/25-53 | Drainage and Irregation Program | 72141200 | Construct Box Drain Congo Hill Barrackpore | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 54 | 24/25-54 | Drainage and Irregation Program | 72141200 | Construct Box Drain Picton Settlement | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 55 | 24/25-55 | Drainage and Irregation Program | 72141200 | Construct Box Drain Beckles Street South | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 56 | 24/25-56 | Drainage and Irregation Program | 72141200 | Construct Box Drain Mendoza Drive | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 57 | 24/25-57 | Drainage and Irregation Program | 72141200 | Construct Box Drain Ramsamooj Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 58 | 24/25-58 | Drainage and Irregation Program | 72141200 | Construct Box Drain Ragoonanan Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 59 | 24/25-59 | Drainage and Irregation Program | 72141200 | Construct Box Drain Boodoo Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 60 | 24/25-60 | Drainage and Irregation Program | 72141200 | Construct Box Drain Pundit Street, Debe | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 61 | 24/25-61 | Drainage and Irregation Program | 72141200 | Construct Box Drain Railway Road West, Gandhi Village | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 62 | 24/25-62 | Drainage and Irregation Program | 72141200 | Construct Box Drain Hibiscus Drive | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 63 | 24/25-63 | Drainage and Irregation Program | 72141200 | Construct Box Drain Pemberton Street | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 64 | 24/25-64 | Drainage and Irregation Program | 72141200 | Construct Box Drain Seepaul Boulevard | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 65 | 24/25-65 | Drainage and Irregation Program | 72141200 | Construct Box Drain Palmiste Boulevard | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 66 | 24/25-66 | Drainage and Irregation Program | 72141200 | Construct Box Drain Monica Drive. Block 4 Palmiste | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 67 | 24/25-67 | Drainage and Irregation Program | 72141200 | Construct Box Drain Cinnamon Court, Block 7 Palmiste | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 68 | 24/25-68 | Drainage and Irregation Program | 72141200 | Construct Box Drain Lowkie Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 69 | 24/25-69 | Drainage and Irregation Program | 72141200 | Construct Box Drain Solomon Knox Road | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 70 | 24/25-70 | Drainage and Irregation Program | 72141200 | Construct Box Drain Sunrees Road | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 71 | 24/25-71 | Drainage and Irregation Program | 72141200 | Construct Box Drain Coora Hernandez | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 72 | 24/25-72 | Drainage and Irregation Program | 72141200 | Construct Box Drain Boucard Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 73 | 24/25-73 | Drainage and Irregation Program | 72141200 | Construct Box Drain Goodman Branch Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 74 | 24/25-74 | Drainage and Irregation Program | 72141200 | Construct Box Drain Pancham Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 75 | 24/25-75 | Drainage and Irregation Program | 72141200 | Construct Box Drain Rampersad Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 76 | 24/25-76 | Drainage and Irregation Program | 72141200 | Construct Box Drain Mussarap Trace 311 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 77 | 24/25-77 | Development of Recreational Facilities | 72154000 | Supply and install perimeter lighting with timer Apollo Recreation Ground 312 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 78 | 24/25-78 | Development of Recreational Facilities | 72152600 | Blockwork and fabricate roof Bronte Recreation Ground | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 79 | 24/25-79 | Development of Recreational Facilities | 72153100 | Construct Jogging Track Stone Park Rec. Gr. | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 80 | 24/25-80 | Development of Recreational Facilities | 72153100 | Upgrades to existing pavilion; signage and finishing works, and upgrade hard court lights Abdool Village Recreation Ground | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 81 | 24/25-81 | Development of Recreational Facilities | 72153100 | Refurbish pavillion and construct clubhouse Gandhi Village Recreation Ground | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 82 | 24/25-82 | Development of Recreational Facilities | 72153100 | Construct Retaining wall, jogging track and Pave roadway Jones Development Recreation Ground | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 83 | 24/25-83 | Development of Recreational Facilities | 72141200 | Construct box drain and driveway Pinard Court | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 84 | 24/25-84 | Development of Recreational Facilities | 72153100 | Repair perimeter lighting Mendez Recreation Ground | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 85 | 24/25-85 | Development of Recreational Facilities | 72153100 | Construct turf wicket Boucaud Trace Recreation Ground | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 86 | 24/25-86 | Development of Recreational Facilities | 72153100 | Supply and installation of playpark Sunrees Road Recreation Ground 312 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 87 | 24/25-87 | Construction of Public Conveniences | 72153100 | Refurbish toilet facility Digity Mud Volcano 315 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 88 | 24/25-88 | Construction of Public Conveniences | 72153100 | Construct a washroom area with toilets and shower Rahamut Trace Teerath site 315 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 89 | 24/25-89 | Construction of Public Conveniences | 72153100 | Replace exisiting wall tiles, to redo plumbing and lights Penal Public Convenience 315 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 90 | 24/25-90 | Construction of Public Conveniences | 72153100 | Repair tank stand, to repaint and repair exisiting facility Quinam Beach 315 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 91 | 24/25-91 | Construction of Public Conveniences | 72153100 | Construct washroom facility Barrackpore Public Convenience 315 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 92 | 24/25-92 | Construction of Market and Abattoirs | 72120000 | Improve existing vending facilities and to initiate Phase I of the construction of a new building to accommodate additional vendors Barrackpore Market 316 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 93 | 24/25-93 | Construction of Market and Abattoirs | 72120000 | Refurbish the meat section of the Penal Market 316 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 94 | 24/25-94 | Construction of Market and Abattoirs | 72120000 | Reconstruct stalls and repaint market Penal Market 316 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 95 | 24/25-95 | Local Roads and Bridges Programme | 72141100 | Pave roadway Lalbeharry Trace 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 96 | 24/25-96 | Local Roads and Bridges Programme | 72141100 | Pave roadway Duff Trace 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 97 | 24/25-97 | Local Roads and Bridges Programme | 72141100 | Pave roadway Mahadeo Trace, off Clarke Road 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 98 | 24/25-98 | Local Roads and Bridges Programme | 72141100 | Pave roadway Herrera Trace 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 99 | 24/25-99 | Local Roads and Bridges Programme | 72141100 | Pave roadway Cottage Road 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 100 | 24/25-100 | Local Roads and Bridges Programme | 72141100 | Pave roadway Emral Drive 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 101 | 24/25-101 | Local Roads and Bridges Programme | 72141100 | Pave roadway Opal Street 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 102 | 24/25-102 | Local Roads and Bridges Programme | 72141100 | Pave roadway Ramjattan Trace 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 103 | 24/25-103 | Local Roads and Bridges Programme | 72141100 | Pave roadway Raju Branch Trace 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 104 | 24/25-104 | Local Roads and Bridges Programme | 72141100 | Pave roadway Pundit Street, Debe 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 105 | 24/25-105 | Local Roads and Bridges Programme | 72141100 | Pave roadway Narine Trace 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 106 | 24/25-106 | Local Roads and Bridges Programme | 72141100 | Pave roadway London Street 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 107 | 24/25-107 | Local Roads and Bridges Programme | 72141100 | Pave roadway Charles Street 318 | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 108 | 24/25-108 | Local Roads and Bridges Programme | 72141100 | Construct embankment Cinnamon Court, Block 5 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 109 | 24/25-109 | Local Roads and Bridges Programme | 72141100 | Pave roadway Dumfries Road, Rambert Village | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 110 | 24/25-110 | Local Roads and Bridges Programme | 72141100 | Pave roadway Sunrees Road | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 111 | 24/25-111 | Local Roads and Bridges Programme | 72141100 | Pave roadway Hilltop Drive | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 112 | 24/25-112 | Local Roads and Bridges Programme | 72141100 | Construct box culvert Beekah Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 113 | 24/25-113 | Local Roads and Bridges Programme | 72141100 | Construct box culvert Bunsee Trace | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 114 | 24/25-114 | Local Roads and Bridges Programme | 72141100 | Pave roadway Julien Branch Trace | Feb-25 | Aug-25 | 2 months | Open Bidding | Not applicable | One-time contract |
| 115 | 24/25-115 | Local Roads and Bridges Programme | 72141100 | Pave roadway Tin Pan Alley | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 116 | 24/25-116 | Local Government Building Programme | 72153700 | Finishing works and provision of area for staff carpark Kennedy Park Transport Building 319 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 117 | 24/25-117 | Local Government Building Programme | 71122600 | Upgrade and Refurbish Building Debe Sub Office Building 319 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 118 | 24/25-118 | Local Government Building Programme | 72153100 | Phase II of construction and upgrade of electricals of the WS building 319 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 119 | 24/25-119 | Procurement of Major Vehicles and Equipment | Transportation of Box Dog Trailer K9 Unit double cab pick-up 326 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract | |
| 120 | 24/25-120 | Development of Cemetries and Cremation Facilities | 72153100 | Creation of Penal/ Debe Regional Corporation first cremation site at Rahamut Trace 329 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 121 | 24/25-121 | Disaster Preparedness Programme | 43210000 | Installation of Computer workstations, Smart board, Projector Video conference facility, Radio control room, Television monitors, related Furniture and accommodation 330 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 122 | 24/25-122 | Disaster Preparedness Programme | 25100000 | The four (4) wheel drive,330 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 123 | 24/25-123 | Disaster Preparedness Programme | 95131600 | Portable toilets.330 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 124 | 24/25-124 | Computerization Programme | 43211500 | Replacement of Desktop Computers . 330 | Feb-25 | Aug-25 | 9 months | Open Bidding | Not applicable | One-time contract |
| 125 | 24/25-125 | Computerization Programme | 81112600 | Procurement of new laptop computers for the new Executive Council. 332 | Feb-25 | Aug-25 | 9 months | Open Bidding | Not applicable | One-time contract |
| 126 | 24/25-126 | Computerization Programme | 43211500 | Server Computer for ICT, to be used for additional storage on file server and as a secondary backup/failover server to present infrastructure. 332 | Feb-25 | Aug-25 | 9 months | Open Bidding | Not applicable | One-time contract |
| 127 | 24/25-127 | Computerization Programme | 43190000 | Fiber Link between Main Office and Sub Office sites to provide VOIP Hosted (PBX) Solution and Centralization of Data and Internet Services on Server. New Handsets and Improved 332 | Feb-25 | Aug-25 | 9 months | Open Bidding | Not applicable | One-time contract |
| 128 | 24/25-128 | Computerization Programme | 44101500 | Photocopying Unit for the DMU.332 | Feb-25 | Aug-25 | 9 months | Open Bidding | Not applicable | One-time contract |
| 129 | 24/25-129 | Computerization Programme | 43230000 | Complaints Management Information System to receive and track complaints in real time from members of the public. To be hosted or made available via website portal. E-Service system to make services accessible availble online,online payment system. 332 | Feb-25 | Aug-25 | 9 months | Open Bidding | Not applicable | One-time contract |
| 130 | 24/25-130 | Computerization Programme | 43222600 | Installation of 18 Network Drops, Switches, Patch Panels, Access Points for Penal Market Building.332 | Feb-25 | Aug-25 | 9 months | Open Bidding | Not applicable | One-time contract |
| 131 | 24/25-131 | Computerization Programme | 43222600 | Installation of Network Drops, Network Cabinet, Patch Panels, Switches and access points at the New Transport Building.332 | Feb-25 | Aug-25 | 9 months | Open Bidding | Not applicable | One-time contract |
| 132 | 24/25-132 | Computerization Programme | 46171600 | Upgrade and Addition of Surveillance Cameras at Kennedy Park Stockpile t332 | Feb-25 | Aug-25 | 9 months | Open Bidding | Not applicable | One-time contract |
| 133 | 24/25-133 | Computerization Programme | 43222600 | 48-Port P.O.E Managed Network Switch for the Sub Office and Transport Buildings.332 | Feb-25 | Aug-25 | 9 months | Open Bidding | Not applicable | One-time contract |
| 134 | 24/25-134 | Municipal Police Eqipment | 46170000 | Supply the equipment for police duties and building, including surveillence equipment, CCTV systems, wireless systems, body cameras, batons, handcuffs, scales, barriers, signage, breathalyzer systems and ceremonial swords, etc. 333 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 135 | 24/25-135 | Municipal Police Equipment | 46170000 | Supply the equipment for police duties and building, including surveillence equipment, CCTV systems, wireless systems, body cameras, batons, handcuffs, scales, barriers, signage, breathalyzer systems and ceremonial swords, etc | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 136 | 24/25-136 | Municipal Police station | 72153100 | Spouting replacement 336 Cesspit, Shed & Room construction, Grano placement, Gate placement Concrete work to be done at the side of the station and other additional works | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 137 | 24/25-137 | Municipal Police station | Fencing,Wall repaires, Iron works, Gate replacement, Sewer replacement etc | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract | |
| 138 | 24/25-138 | Municipal Police Vehicle | 25100000 | 1.5 tonne Truck including all accessories 337 | Feb-25 | Aug-25 | 3 months | Open Bidding | Not applicable | One-time contract |
| 139 | 24/25-139 | PVC Piping | 40170000 | Supply and delivery of pipe piping and pipe fittings | Feb-25 | Feb-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 140 | 24/25-140 | Non-sanitary residential fixtures | 30181600 | Supply and delivery of non-sanitary residential fixtures | Mar-25 | Mar-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 141 | 24/25-141 | Valves | 40141600 | Supply and delivery of valves | Mar-25 | Mar-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 142 | 24/25-142 | Hardware and fittings | 40141700 | Supply and delivery of hardware and fittings | Mar-25 | Mar-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 143 | 24/25-143 | Metal Cutting tools | 23241600 | Supply and delivery of metal cutting tools | Mar-25 | Mar-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 144 | 24/25-144 | Clamps | 31162900 | Supply and delivery of clamps | Mar-25 | Mar-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 145 | 24/25-145 | Woodwork & Stone machinery | 23101500 | Supply and delivery of machinery for working wood and stone and ceramic etc | Mar-25 | Mar-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 146 | 24/25-146 | Tape | 31201500 | Supply and delivery of tape (duct tape, electrical tape, etc.) | Jun-25 | Jun-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 147 | 24/25-147 | Adhesives | 31201600 | Supply and delivery of adhesives (liquid adhesives, etc.) | Mar-25 | Feb-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 148 | 24/25-148 | Tools | 27112800 | Supply and delivery of tool attachments and accessories | Jan-25 | Jan-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 149 | 24/25-149 | Screws | 31161500 | Supply and delivery of screws | Jan-25 | Dec-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 150 | 24/25-150 | Lighting bulbs | 39101600 | Supply and delivery of lamps and lightbulbs | Jun-25 | May-26 | 1 year | Selective tendering | Not applicable | Framework Agreement |
| 151 | 24/25-151 | Electrical items | 39122200 | Supply and delivery of electrical switches and accessories | Jan-25 | Dec-25 | 1 year | Selective tendering | Not applicable | Framework Agreement |
