| Name | Category | Phone | Area | |
| UCMAS Mental Aritmetic | Academia | 223-6644 | ucmassmartkids@gmail.com | Robert Road |
| Walters, Joseph & Associates Ltd. | Academia | 757-6069 | info@wjatt.com | Robert Road |
| Marakai | Accomodation | Along S.S. Erin Road | ||
| Trimida Auger Piles | Agriculture | Along S.S. Erin Road | ||
| Reficool Air Conditioning Ltd | Air Conditioning Service | 241-5624 | reficoolacltd@gmail.com | La Romain |
| Toiz with Noiz Audio & Alarms | Auto | 647-1577 | Rampersad Trace #2 | |
| Nicholas’ Auto Paint Supplies | Auto | 349-6044 | Rampersad Trace #2 | |
| Vision Electrix Ltd. | Auto | 222-9899 | Seegobin Trace | |
| R. Hosein Marketing | Auto | 715-0040 | r.hoseinmarketing@gmail.com | Lalbeharry Trace |
| Qwkwhip | Auto | 684-2872 | qwkwhip@yahoo.com | Lalbeharry Trace |
| South’s Auto Service Station | Auto | 647-6878 | sasscol@yahoo.com | Lalbeharry Trace |
| Royal PARTS Imports Ltd | Auto | 647-8217 | royalpartsimports@gmail.com | Derrick Road |
| Advance Cooling Auto Air Condition Services | Auto | 275-5804 | cassiedoodath882@gmail.com | Ramai Trace |
| Pimpie’s Auto Garage | Auto | 779-2050 | Ramai Trace | |
| Street Tecnica Performance | Auto | 713-1365 | Mahadeo Trace | |
| Omar’s Welding | Auto Services | Along S.S. Erin Road | ||
| Toiz with Noiz | Auto Services | Along S.S. Erin Road | ||
| Nanan Auto Garage | Auto Services | Along S.S. Erin Road | ||
| Check Point Service Centre | Auto Services | 229-7358 | mycheckpoint@rahamutgroup.com | La Romain |
| Plug & Play Diagnostics | Auto Services | plugandplaydiagnostics@gmail.com | Union Hall 4th Street | |
| Terminal Power Ltd. | Auto Services | Perry Lane | ||
| Persad Auto and Diesel | Auto Services | M2 Ring Road | ||
| Nu Image Tyre Tech | Auto Services | 354-9490 | Boodoo Trace | |
| R&V Mechanical Services | Auto Services | 296-1727 | r.v.mechanicalserviceshelp@gmail.com | Mohess Road |
| Prime Autos Ltd | Auto Services | 689-5377 | Mohess Road | |
| Elvin’s Tyres, Rims Rim Repair, Roll-n Roll off Cars | Auto Services | 224-3141 | elvinsrimsworld@gmail.com | Mohess Road |
| Japan Original Ltd | Auto Services | 341-4385 | japan_original@yahoo.com | Laltoo Trace |
| NIHON-GO Auto Parts Ltd | Auto Services | 352-2752 | Laltoo Trace | |
| Sarransingh’s AUTO Ltd | Auto Services | 645-1161 | Laltoo Trace | |
| Ravi New & Used Auto Parts | Auto Services | 350-1502 | Laltoo Trace | |
| I & S Auto Parts Ltd | Auto Services | 647-0088 | Laltoo Trace | |
| Vicky Foreign Used Parts Ltd | Auto Services | 270-9578 | meeraj816@gmail.com | Laltoo Trace |
| N and E Auto Parts Ltd | Auto Services | 330-0486 | Laltoo Trace | |
| Bick’s Auto | Auto Services | 647-3027 | Laltoo Trace | |
| R&C Auto World Ltd | Auto Services | 307-2007 | cyntram42@gmail.com | Laltoo Trace |
| Full Boost Automotive Ltd | Auto Services | 330-0708 | fullboostautomotive@outlook.com | Laltoo Trace |
| Jo Foreign Used Auto Parts Ltd | Auto Services | 333-0514 | DHL Access Road | |
| Penal Alignment Centre | Auto Services | 647-2374 | p.alignment@gmail.com | DHL Access Road |
| Chattoo Tyre Shop | Auto Services | 647-7314 | Ali Avenue | |
| Lisa Bee’s Swimming Institute | Aux | 374-5472 | bees.swimming.institute@gmail.com | Seegobin Trace |
| Best Astrologer in Trinidad | Aux | 263-1851 | gk.astrologyseers@gmail.com | Ramkissoon Street |
| Paradise Pools and Spas Limited | Aux | 221-5836 | Union Hall 1st Street | |
| Flowers TnT | Aux | 652-6312 | Union Hall 1st Street | |
| Bada Boom Fireworks | Aux | badaboomtt@gmail.com | Debe Sub Office Road | |
| Ricky’s Exotic Pet Shop | Aux | 289-8685 | rajshreemanohar123@gmail.com | Ramai Trace |
| Raymon and Radica Steam Laundry | Aux | Boodoo Trace | ||
| Caribbean Music Store | Aux | 288-0296 | Boodoo Trace | |
| Nysa’s Flower Shop and Décor Company Limited | Aux | 346-5562 | Boodoo Trace | |
| Ashton Glass Supplies Ltd | Aux | 746-9392 | ashtonglassltd@hotmail.com | Mohess Road |
| Boodoo’s Funeral Home | Aux | 647-7527 | boodoosfuneralhome@hotmail.com | Addie Street |
| The Littele Greenery | Aux | 342-3779 | thelittlegreenery28@gmail.com | Winter Street |
| Western Union | Aux | 623-6000 | Winter Street | |
| Unqiue Books and Sports | Aux | 647-0344 | ubscpenal@gmail.com | Winter Street |
| Ambakali Enterprise Limited | Aux | 793-0803 | Dookie Street | |
| Ink Fanatics Tattoo Studio | Aux | 313-9145 | Dookie Street | |
| Disco Shuttle | Aux | 377-6611 | Penal Rock Road | |
| Royal Bank (ATM) | Banking | Along S.S. Erin Road | ||
| Republic Bank (ATM) | Banking | Along S.S. Erin Road | ||
| Island Finance | Banking | 647-0943 | Ramkissoon Street | |
| B Cool | Clothing | Along S.S. Erin Road | ||
| Hindustani Expo | Clothing + Accessories | Laltoo Trace | ||
| Indian Elegance | Clothing + Accessories | 681-1661 | Laltoo Trace | |
| Kristen’s Clothing Store | Clothing + Accessories | Flamingo Avenue | ||
| Melange De La Mode | Clothing + Accessories | 333-0070 | melangedelamode@hotmail.com | Robert Road |
| Style and Fashion Palmiste | Clothing + Accessories | 486-6450 | ceoadrian@hotmail.com | Robert Road |
| India Mart Expo | Clothing + Accessories | 388-8456 | Rampersad Trace #2 | |
| Paradise Collections | Clothing + Accessories | 321-0048 | South Oropouche River | |
| Damion’s Jewelry Collection | Clothing + Accessories | 289-6855 | Boodoo Trace | |
| Jaiki’s Electronic Store | Electronics | 563-7158 | Union Hall 1st Street | |
| Love Desserts | Food + Beverage | M2 Ring Road | ||
| Pizza Boys | Food + Beverage | 225-5200 | feedback@pizzaboys.com | M2 Ring Road |
| Rituals Coffee House | Food + Beverage | 225-5200 | feedback@pizzaboys.com | M2 Ring Road |
| Szechuan Express | Food + Beverage | 277-6500 | M2 Ring Road | |
| B’s Ice Cream | Food + Beverage | 241-2911 | customercare@bicecream.com | M2 Ring Road |
| Carol & Andy’s Marketing | Food + Beverage | 765-4815 | M2 Ring Road | |
| Compass Café | Food + Beverage | 229-2233 | compasscafett@gmail.com | South Oropouche River |
| Ritual’s | Food + Beverage | Along S.S. Erin Road | ||
| Pizza Boys | Food + Beverage | Along S.S. Erin Road | ||
| Royal Castle | Food + Beverage | Along S.S. Erin Road | ||
| B’s Ice Cream | Food + Beverage | Along S.S. Erin Road | ||
| Meat Specialist | Food + Beverage | Along S.S. Erin Road | ||
| Naafa Pizza | Food + Beverage | Along S.S. Erin Road | ||
| Yasin Fried Chicken | Food + Beverage | Along S.S. Erin Road | ||
| Debe BBQ Shack | Food + Beverage | Along S.S. Erin Road | ||
| KFC | Food + Beverage | Along S.S. Erin Road | ||
| Subway | Food + Beverage | Along S.S. Erin Road | ||
| Papa John’s | Food + Beverage | Along S.S. Erin Road | ||
| Bee’s Bar | Food + Beverage | Along S.S. Erin Road | ||
| Ingrid’s Roti Shop | Food + Beverage | Union Hall 4th Street | ||
| Hush Lounge | Food + Beverage | 480-2323 | Union Hall 4th Street | |
| CellarBration | Food + Beverage | 462-8888 | Union Hall 4th Street | |
| Beautiful Heart Chinese Restaurant | Food + Beverage | 657-9972 | Union Hall 4th Street | |
| The Arabian Garden | Food + Beverage | 460-8036 | Union Hall 1st Street | |
| Hong Fu Chinese Restaurant | Food + Beverage | 652-8659 | Union Hall 1st Street | |
| Mr Hops Bakery | Food + Beverage | 343-5017 | Union Hall 1st Street | |
| Arahouse | Food + Beverage | 270-9610 | arahousett@gmai.com | Union Hall 1st Street |
| Dips Restaurant and Bar | Food + Beverage | Perry Lane | ||
| Bare Disposables | Food + Beverage | 741-4452 | Perry Lane | |
| Amin’s Roti Shop | Food + Beverage | 653-6539 | Perry Lane | |
| Complete Distributors Limited | Food + Beverage | 653-2970 | Sir Lamont Avenue | |
| Park View Supermarket | Food + Beverage | 223-4235 | parview@gmail.com | Sir Lamont Avenue |
| Passion De Cre’er Desserts and Boba Tea Shop | Food + Beverage | 469-1163 | passiondecreer@gmail.com | Sir Lamont Avenue |
| Kyky’s Ice Cream Roll | Food + Beverage | 755-7291 | kykysrolls@gmail.com | Sir Lamont Avenue |
| Raw by Nature | Food + Beverage | 755-7291 | Sir Lamont Avenue | |
| Little Stockholm Gourmet Bagels | Food + Beverage | 755-7291 | littlestockholm868@gmail.com | Sir Lamont Avenue |
| TT Lunch-KIT | Food + Beverage | 464-4548 | lunchkitcatering@gmail.com | Bishop Avenue |
| Naafa’ Pizza | Food + Beverage | 768-6156 | naafapizza@gmail.com | Debe Sub Office Road |
| Trevor’s Place | Food + Beverage | Wellington Road | ||
| KFC | Food + Beverage | 225-4532 | Wellington Road | |
| Papa John’s Pizza | Food + Beverage | 226-7116 | Wellington Road | |
| Debe BBQ Shack | Food + Beverage | 739-2828 | Rampersad Trace #2 | |
| The Dreamy Creamery Ice Cream Company | Food + Beverage | 324-4927 | dreamy.creamy@live.com | Seegobin Trace |
| Lo Maximo de Venezuela | Food + Beverage | 265-9385 | Ramai Trace | |
| Gustos Express | Food + Beverage | 741-3606 | Ramai Trace | |
| Moses Flavours | Food + Beverage | 293-1303 | Mahadeo Trace | |
| Mohammed’s BBQ | Food + Beverage | 745-7808 | Mahadeo Trace | |
| Pit Stop | Food + Beverage | 710-3371 | Mahadeo Trace | |
| Shah’s BBQ | Food + Beverage | 322-0629 | Boodoo Trace | |
| 786 Meat Supplies | Food + Beverage | 336-5032 | riannmohip@gmail.com | Boodoo Trace |
| Saleem’s Cake Supplies and Packaging Items | Food + Beverage | 488-1824 | priyanka_1210@hotmail.com | Boodoo Trace |
| Pork Boss | Food + Beverage | Boodoo Trace | ||
| ROBL Doubles | Food + Beverage | Boodoo Trace | ||
| Darryl’s Doubles | Food + Beverage | 261-5437 | Mohess Road | |
| Firehouse Restaurant and Bar | Food + Beverage | 723-1010 | Mohess Road | |
| Kavita’s Homestyle Kitchen | Food + Beverage | 370-1894 | triniseeta@gmail.com | Mohess Road |
| Bob’s Punches | Food + Beverage | 779-6205 | Mohess Road | |
| Yuet Fung Restauant | Food + Beverage | 468-5892 | Addie Street | |
| Havana Club House | Food + Beverage | 701-2118 | khandelita@gmail.com | Addie Street |
| Double Trouble | Food + Beverage | 495-4488 | Ali Avenue | |
| Indar’s Meats & Poultry | Food + Beverage | 610-7900 | info@impltt.com | Winter Street |
| Donut Boys | Food + Beverage | 328-8579 | Winter Street | |
| Subway | Food + Beverage | 226-7868 | subway.marketing@phl-tt.com | Dookie Street |
| Girlie’s Roti Shop | Food + Beverage | Ramkissoon Street | ||
| KFC | Food + Beverage | 225-4532 | Penal Rock Road | |
| Donafe’s Food Services Ltd | Food + Beverage | Penal Rock Road | ||
| Jai’s Fresh Fish & Transport | Food + Beverage/Auto | 350-8995 | jaifreshfishandtransport1@gmail.com | Derrick Road |
| Green Lawn Pavilion Chinese Restaurant & Bar | Food + Beverage | 647-8722 | Laltoo Trace | |
| Fun Splash | Fun | 647-0350 | Along S.S. Erin Road | |
| Big Apple Night Club | Fun | South Oropouche River | ||
| Planet Private Members Club | Fun | 223-8632 | South Oropouche River | |
| N Rampeersad General Upholstering | Furniture Store | 652-5289 | Union Hall 4th Street | |
| NP Gas Station | Gas Station | Along S.S. Erin Road | ||
| NP Gas Station | Gas Station | Along S.S. Erin Road | ||
| NPMC | Gas Station | 625-1364 | customer_service@np.co.tt | M2 Ring Road |
| NP Gas Station | Gas Station | 625-1364 | customer_service@np.co.tt | Wellington Road |
| 24/7 Supermarket | Grocery | 610-1863 | Boodoo Trace | |
| GN Foodcentre Supermarket | Grocery | 228-4429 | gnfoodcenre@gmail.com | Mohess Road |
| RTTMAL NO.3 Shop | Grocery | 609-8888 | Laltoo Trace | |
| CNA SUPERMARKET | Grocery | Laltoo Trace | ||
| Southern Food Basket | Grocery | 647-2006 | humanresourcemanager.sfb@gmail.com | Ramkissoon Street |
| Lisa Bee’s Life Saving Society | Gym | Seegobin Trace | ||
| Royal Garden Wellness Centre | Gym | 785-0779 | Boodoo Trace | |
| Blue Fabricators Sales & Service | Hardware | 647-5622 | Rampersad Trace #2 | |
| MedSmart Pharmacy | Health | 652-7491 | Perry Lane | |
| Goodway Optical | Health | Along S.S. Erin Road | ||
| Augusta Optical | Health | Along S.S. Erin Road | ||
| Health for Life Medical Clinic | Health | 769-4086 | healthforlifemc@yahoo.com | Robert Road |
| Value Plus Pharmacy | Health | 657-6100 | Robert Road | |
| Park View Drugs | Health | 223-7508 | Sir Lamont Avenue | |
| Dermatology and Laser Clinic | Health | 683-3376 | dermalasertt@gmail.com | Sir Lamont Avenue |
| My Care Medical Lab | Health | 705-5010 | mycaremedicallab@gmail.com | Papourie Road |
| Sawh’s Medical Associates | Health | 657-5454 | Papourie Road | |
| Total Dentistry Clinic | Health | 225-6991 | Boodoo Trace | |
| Care Plus Dental | Health | 647-4339 | Winter Street | |
| Sinanan Drugs World Ltd | Health | 647-6140 | Penal Rock Road | |
| Samie’s Furniture and Appliance | Home Goods | 374-8067 | sales@samiesmegastore.com | M2 Ring Road |
| D Tool Tech | Home Goods | 266-3183 | dtooltech@gmail.com | Lalbeharry Trace |
| Carlton Furniture Cupboard Specialist | Home Goods | 780-1034 | seeta1979@hotmail.com | Ramai Trace |
| Boodoo’s Electrical Enterprises | Home Goods | 221-2928 | hello@boodoosenterprises.com | South Oropouche River |
| KSK Machine Shop | Home Goods | 383-6260 | beharrykimran@gmail.com | South Oropouche River |
| S&M PVC Ceilings | Home Goods | 647-0953 | Boodoo Trace | |
| Samie’s Furniture & Appliance | Home Goods | 280-6620 | Boodoo Trace | |
| Lambodar Touch of Modern | Home Goods | 333-2929 | labodarcompany1111@gmail.com | Boodoo Trace |
| Penta Penal Colour Studio | Home Goods | 289-1119 | Laltoo Trace | |
| T&Z Home Improvement Centre | Home Goods | 647-1857 | Ali Avenue | |
| Massy Gas | Industrial Services | Along S.S. Erin Road | ||
| IEM Sales & Services Limited | Industrial Services | 652-6312 | iem.services@iesmssigroup.com | Perry Lane |
| J.R. Dry Clean & Steam Laundry | Laundry Service | Union Hall 4th Street | ||
| Kaili’s Nails Makeup and Henna | Personal Care | 751-1080 | Boodoo Trace | |
| El Glamour Nails & Face Academy | Personal Care | 317-1363 | nailstt@gmail.com | Boodoo Trace |
| SG Beautique Salon | Personal Care | 479-2105 | sgbeautiquesalon@hotmail.com | Union Hall 1st Street |
| B Fierce Salon | Personal Care | 725-7931 | bfiercesalon@gmail.com | Union Hall 1st Street |
| New Look Beauty Salon & Boutique | Personal Care | 652-1925 | Union Hall 1st Street | |
| Kristen’s Hair Design & Beauty Fantasies | Personal Care | 329-8337 | kristenboodoo@live.com | Robert Road |
| Lizann’s Beauty Salon | Personal Care | 374-0072 | Boodoo Trace | |
| Arthur’s Barbershop & Electronics | Personal Care | 322-5228 | Dookie Street | |
| Pixel Planet | Printery + Photo Depot | 657-4935 | pixelplanetprint@gmail.com | Perry Lane |
| Parkview Studio | Printery + Photo Depot | 777-4118 | Robert Road | |
| Gareth Leigh Photography | Printery + Photo Depot | Robert Road | ||
| Expose Stationery | Printery + Photo Depot | 270-6599 | ex_nbaboolal@hotmail.com | Wellington Road |
| SKT & Sons Photographic Ltd | Printery + Photo Depot | 680-1406 | kumarphoto@live.com | Winter Street |
| General Accident Insurance Company Trinidad & Tobago | Professional Services | 647-3911 | info@genac.com | Ragbir Trace |
| Giselle Gannes Attorney-at-Law | Professional Services | 266-6683 | Winter Street | |
| Koonge’s | Professional Services | Ramkissoon Street | ||
| Moti Shiva Mandir | Religious Institution | Along S.S. Erin Road | ||
| Travtech | Security Services | 652-6678 | travtech12@gmail.com | Union Hall 4th Street |
| IEM-MC | Shopping Mall | Perry Lane | ||
| The Shoppes of Debe | Shopping Mall | South Oropouche River | ||
| National Shopping Center | Shopping Mall | 647-7946 | Boodoo Trace | |
| Lall’s Shopping Centre | Shopping Mall | 330-2513 | Boodoo Trace | |
| GN Shopping Centre | Shopping Mall | 647- 5172 | Mohess Road | |
| The Home Expo Super Centre | Shopping Mall | 235-3667 | admin@thehomeexpo.net | Ali Avenue |
| City Centre Mall | Shopping Mall | 396-2221 | Winter Street | |
| Hannah’s Plaza Ltd | Shopping Mall | 647-5007 | Dookie Street | |
| Rampersad Plaza | Shopping Mall | Penal Rock Road | ||
| Dollar Buster Variety Store | Shopping/Aux | 298-8697 | dollarbuster@outlook.com | Wellington Road |
| 2 Wheel Ride Bike Shop | Sporting Goods | 221-2883 | 2wroutdoor@gmail.com | Boodoo Trace |
| KJ Sports and Accessories | Sporting Goods | 271-7096 | kjsportsandaccessories@hotmail.com | M2 Ring Road |
| Fu Zhou | Supermarket | Along S.S. Erin Road | ||
| Len Hap Supermarket | Supermarket | 652-2420 | La Romain | |
| Darkside Cyber Café Ltd | Telecommunications/ Technology | 766-9364 | darksidecybercafeltd@gmail.com | Dookie Street |
| Bmobile | Telecommunications/ Technology | erespond@tstt.co.tt | Wellington Road | |
| R&S Advanced Cell Tech | Telecommunications/ Technology | 335-1234 | Wellington Road | |
| S&S Electronic Spare Parts and Accessories | Telecommunications/ Technology | 468-1906 | sandselectronicspareparts@gmail.com | Boodoo Trace |
| Caribbean VAPES | Telecommunications/ Technology | Boodoo Trace | ||
| Michael HD Enterprises | Telecommunications/ Technology | 770-0949 | djmichaelhd@gmail.com | Katwaroo Trace |
| The Wizz Computers | Telecommunications/ Technology | 647-7000 | sales@wizztt.com | Winter Street |
| Fusion Appliances and Electronics | Telecommunications/ Technology | 720-3389 | Ramkissoon Street | |
| Samsung Cell Express | Telecommunications/ Technology | 334-2355 | Along S.S. Erin Road | |
| Bmobile | Telecommunications/ Technology | Along S.S. Erin Road | ||
| Audio Fanatiks LTD | Telecommunications/ Technology | 297-0200 | daudiofanatiks@yahoo.com | Rampersad Trace #2 |
| SmallStop Distributors Ltd | Telecommunications/ Technology | 791-1327 | main@smallstoptt.com | Boodoo Trace |
| Vape 8 Vape Shop | Telecommunications/ Technology | Mahadeo Trace | ||
| Sherwyn Electonics Repairs | Telecommunications/ Technology | 342-6106 | Ragbir Trace | |
| Digicel | Telecommunications/ Technology | 299-6600 | ttbusinesssolutions@digicelgroup.com | M2 Ring Road |
| Cell Express | Telecommunications/ Technology | 334-2355 | M2 Ring Road | |
| Electro Shack Ltd | Telecommunications/ Technology | 223-9863 | electroshack868@gmail.com | South Oropouche River |
| Rebel Tech Trinidad | Telecommunications/ Technology | 376-5472 | rebeltechtt@gmail.com | Seegobin Trace |
